ECB U17 REGIONAL FESTIVAL 2008
MATCH SUMMARY
MATCH: South & West v London & East DATE(S): 14 July 2008
VENUE: Haslegrave, NCPC Loughborough TOSS WON BY: South & West
CAPTAINS: Chris Jones (Home) James Goodman (OPPOSITION)
WICKETKEEPERS: Michael Bates (Home) Sam Billings (OPPOSITION)
UMPIRES: J Cousins / G Lloyd RESULT: SOUTH & WEST WON BY 31 RUNS
SCORERS: J Herbert / L Allen
1ST INNINGS
 
BATTING TEAM: SOUTH & WEST 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4's     6's     FOW
James Vince ct Billings W Jones 4 10 11 0 0 7
Chris Jones (capt) ct & bowled Jewell 40 84 65 7 0 105
Joss Buttler ct Wells Jewell 27 56 37 5 0 81
Lewis Gregory Run Out (Lancefield)   54 110 102 1 1 228
Imran Hassan Bowled Ansari 22 40 32 2 0 153
Ross Jenkins ct & bowled Wells 28 37 37 2 0 212
James Burke Not  Out 24 16 15 0 0  
Michael Bates (wk) Run Out (Newton)   0 2 0 0 0 228
Tom Friend Not  Out 1 3 1 0 0  
Danny Briggs Did Not Bat              
Jack Leach Did Not Bat              
  b: 4 lb: 6 nb: 0 w: 34 44                              
TOTAL: 244 WKT:   7 Overs:     50    
 
BATTING TEAM: LONDON & WEST 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4's     6's     FOW
Daniel Newton ct Friend Vince 18 67 47 2 0 66
Matthew Machan ct Leach Burke 25 50 39 4 0 53
Luke Wells ct Vince Briggs 0 5 1 0 0 53
James Goodman * Bowled Leach 29 66 58 1 0 137
Tomas Lancefield ct Bates Burke 81 86 88 8 2 213
Dominic Hurst  Bowled  Leach 3 6 9 0 0 141
Tom Jewell LBW  Briggs 1 5 5 0 0 148
Sam Billings + LBW  Briggs 2 7 8 0 0 153
Zafar Ansari ct Bates Hassan 10 9 11 1 0 172
Ravi Patel ct Buttler Hassan 7 9 6 1 0 195
William Jones Not  Out  2 14 5 0 0  
Extras b: 4 lb: 1 nb: 3 w: 27 35                              
TOTAL: 213   WKT: 10     Overs: 46.2    
 
BOWLING TEAM: London & East           1ST INNINGS BOWLING TEAM:           1ST INNINGS
Bowler O M R Wk NB Wd Bowler O M R Wk NB Wd
W Jones 8 1 20 1 0 1 J Burke 7.2 1 28 2 2 7
M Dunn 7 0 35 0 0 11 T Friend 5 0 31 0 1 13
D Hurst 4 0 23 0 0 1 D Briggs 10 1 44 3 0 0
T Jewell 6 0 26 2 0 5 J Vince 5 1 40 1 0 2
R Patel 10 0 48 0 0 5 J Leach 10 1 29 2 0 3
Z Ansari 7 0 38 1 0 0 I Hasan 9 0 55 2 0 2
L Wells 8 0 44 1 0 2              
                           
                           
                           
COMMENTS
South & West Innings - ball changed after 6 overs