ECB REGIONAL U17 FESTIVAL
MATCH SUMMARY
MATCH: London & East v Midlands DATE(S): 15 July 2008
VENUE: Brockington, NCPC Loughborough  TOSS WON BY: London & East
CAPTAINS:   (Home) Paul Best (OPPOSITION)
WICKETKEEPERS: Sam Billings (Home) Charlie Wootton (OPPOSITION)
UMPIRES: J Cousins / G Lloyd RESULT: London & East Won by 185 Runs
SCORERS: L Allen / M Smith
1ST INNINGS
 
BATTING TEAM: London & East 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4's     6's     FOW
Daniel Newton ct Whootton  M Hill 20 51 39 3 0 54
Matthew Machan ct Pinner N Buck 45 81 44 8 1 98
Luke Wells ct Webb N Buck 117 133 106 11 5 265
Dominc Hurst Bowled P Best 15 49 45 1 0 161
Tomas Lancefield ct & Bowled P Best 5 17 19 1 0 174
Tom Jewell Run Out (Hughes)   38 50 35 3 2 312
Adam Davies ct Webb M Hill 19 10 10 3 0 287
Sam Billings Not  Out 4 8 8 0 0  
William Jones Did Not Bat              
Ravi Patel Did Not Bat              
Muhunthan Harinath Did Not Bat              
  b: 0 lb: 4 nb: 1 w: 44 49                              
TOTAL: 312 WKT:   7 Overs:     50    
 
BATTING TEAM: Midlands 1st INNINGS
Batsman How Out Bowler Runs     Mins     Balls     4's     6's     FOW
Alex Hughes Run Out (Harinath)   4 23 19 0 0 17
Jack Manual ct Harinath M Dunn 7 19 13 1 0 16
Jonathan Webb LBW M Harinath 23 53 41 1 1 85
Neil Pinner ct Billings  R Patel 44 72 53 6 0 98
Tom Lewis LBW M Harinath 5 14 21 0 0 93
Matthew Pardoe  LBW R Patel 3 8 10 0 0 102
Paul Best Stumped Billings Wells 7 21 20 0 0 114
Ben McGuire ct Billings  Wells 0 5 3 0 0 107
Michael Hill  ct Billings  Wells 15 25 22 3 0 126
Charlie Wootton Not Out   3 26 29 0 0  
Atif Sheikh ct & Bowled Harinath 0 9 12 0 0 127
Extras b: 0 lb: 0 nb: 2 w: 14 16                              
TOTAL: 127   WKT: 10     Overs: 40.2    
 
BOWLING TEAM: Midlands           1ST INNINGS BOWLING TEAM: London & East         1ST INNINGS
Bowler O M R Wk NB Wd Bowler O M R Wk NB Wd
A Sheikh 4 0 29 0 0 0 M Dunn 5 0 24 1 0 8
N Buck 10 0 28 2 0 3 W Jones 6 1 18 0 0 1
B McGuire 4 0 25 0 0 2 T Jewell 4 0 20 0 1 2
M Hill 10 0 88 2 0 4 M Harinath 8.2 1 32 3 0 1
M Pardoe 7 0 44 0 0 3 R Patel 10 4 15 2 1 2
P Best 10 1 37 2 0 5 L Wells 7 2 18 3 0 0
N Pinner 4 0 33 0 0 4              
A Hughes 1 0 24 0 1 1              
                           
                           
COMMENTS