| BATTING TEAM: NORTH REGION 1st INNINGS | |||
| Batsman | How Out | Bowler | Runs |
| R. McKendry | Bowled | Daly | 4 |
| A. Lees | Ct Ball | Parsons | 69 |
| M. Robson | Bowled | Parsons | 53 |
| T. Foster * | Run Out(Jacob) | - | 65 |
| G. Clark | Ct & Bowled | Daly | 4 |
| C. Gemmill | Bowled | Daly | 10 |
| J Davies + | Not Out | - | 3 |
| W Chaples | Not Out | - | 0 |
| J Dewhurst | DNB | ||
| R Singh | |||
| M. Abid | |||
| D. Hancock | |||
|
Extras |
16 | ||
| FOR 6 OFF 55 OVERS | 224 | ||
| Bowler | O | M | R | Wk | NB | Wd | AVERAGES |
| E Daly | 10 | 0 | 50 | 3 | 2 | 1 | 16.66 |
| A Ball | 4 | 1 | 19 | 0 | - | - | - |
| N Shah | 10 | 1 | 39 | 0 | - | - | - |
| B Akram | 2 | 0 | 14 | 0 | - | 1 | - |
| J Parsons | 16 | 3 | 43 | 2 | - | - | 21.50 |
| C Nash | 5 | 0 | 18 | 0 | - | - | - |
| H Ramsden | 8 | 0 | 31 | 0 | 2 | - | - |
| BATTING TEAM: SOUTH REGION 1st INNINGS | |||
| D. Bell-Drummond | Ct Chapples | Dewhurst | 6 |
| B. Akram | Ct Chapples | Abid | 38 |
| A. Rossington + | Bowled | Foster | 1 |
| N. Jacob | Run Out(Dewhurst) | - | 72 |
| C. Cunningham | Bowled | Dewhurst | 47 |
| F. Cowdrey | Bowled | Dewhurst | 11 |
| A. Bell * | Ct Foster | Dewhurst | 4 |
| E. Daly | Ct Singh | Dewhurst | 9 |
| H. Ramsden | Not Out | - | 4 |
| N Shah | Bowled | Abid | 3 |
| C Nash | DNB | - | |
| J. Parsons | - | ||
|
Extras |
18 | ||
|
OFF 50 OVERS FOR 9 WICKETS |
213 | ||
| Bowler | O | M | R | Wk | NB | Wd | AVAERAGE |
| J Dewhurst | 10 | 2 | 33 | 5 | - | 1 | 6.60 |
| T Foster | 7 | 0 | 28 | 1 | 1 | - | 28.00 |
| W Chapples | 5 | 0 | 21 | 0 | - | - | - |
| C Gemmill | 5 | 0 | 28 | 0 | 4 | - | - |
| M Abid | 11 | 0 | 44 | 2 | - | - | 22.00 |
| D Hancock | 7 | 2 | 19 | 0 | - | - | - |
| A Lees | 3 | 0 | 16 | 0 | - | - | - |
| R Singh | 2 | 0 | 13 | 0 | - | 1 | - |