| Batsman | How Out | Bowler | Runs |
| D Bell-Drummond | Run Out(Bess) | - | 39 |
| B Foakes + | Bowled | Shepherd | 8 |
| N Shah | Ct Bess | Shepherd | 7 |
| N Jacob | Bowled | Huxtable | 9 |
| F Cowdrey | LBW | Lintott | 35 |
| A Ball * | Ct Tanner | Salter | 42 |
| A Rossington | Ct Wk Cocking | Wilmott | 78 |
| C Cunningham | Ct Wk Cocking | Huxtable | 5 |
| H Ramsden | Not Out | - | 3 |
| B Akram | Not Out | - | 3 |
| E Daly | DNB | - | - |
| J Parsons | DNB | - | - |
|
Extras |
20 | ||
| OFF 50 OVERS FOR 8 WICKETS | 249 | ||
| Bowler | O | M | R | Wk | NB | Wd | Average |
| Wilmott | 6 | 0 | 29 | 1 | - | 2 | 29.00 |
| Shepherd | 5 | 0 | 29 | 2 | 4 | 1 | 14.50 |
| Huxtable | 9 | 1 | 37 | 2 | - | 2 | 18.50 |
| Bess | 5 | 0 | 16 | - | - | - | - |
| Lintott | 11 | 0 | 49 | 1 | 1 | - | 49.00 |
| Mount | 9 | 0 | 54 | 0 | - | - | - |
| Salter | 5 | 1 | 26 | 1 | - | - | 26.00 |
| BATTING TEAM: West Region 1st INNINGS | |||
| Batsman | How Out | Bowler | Runs |
| T Mitcham | Run Out(Daly) | - | 2 |
| J Libby | Ct Ball | Akram | 24 |
| U Quershi | LBW | Daly | 6 |
| Z Bess | Ct Wk Foakes | Daly | 0 |
| W Tanner | Ct Ball | Parsons | 56 |
| A Cocking + | Ct Jacob | Ramsden | 14 |
| A Salter | Ct & Bowled | Ramsden | 2 |
| S Mount * | Bowled | Ramsden | 19 |
| M Wilmott | Bowled | Parsons | 5 |
| J Lintott | Not Out | - | 0 |
| B Huxtable | Ct Jacob | Rossington | 4 |
| J Shepherd | DNB | - | - |
|
Extras : |
19 | ||
|
OFF 42 OVERS FOR 10 WICKETS |
151 | ||
| Bowler | O | M | R | Wk | NB | Wd | Average |
| Daly | 7 | 2 | 20 | 2 | - | 1 | 10.00 |
| Ball | 9 | 1 | 24 | - | 2 | 1 | - |
| Akram | 4 | 1 | 31 | 1 | 2 | - | 31.00 |
| Shah | 5 | 1 | 19 | - | - | - | - |
| Parsons | 9 | 3 | 24 | 2 | - | - | 12.00 |
| Ramsden | 7 | 2 | 17 | 3 | - | 1 | 5.66 |
| Rossington | 1.1 | 0 | 4 | 1 | - | - | 4.00 |