| Played at PRESTON NOMADS CC on JULY 25TH 2006 * - Captain, + - Wicket-Keeper won the toss and elected to BUNBURY FESTIVAL MATCH 111 OVERS | ||||||||||||||||||
| MIDLANDS | SOUTH | |||||||||||||||||
| 1 | H.. SADDIQUE C BILLINGS B THORPE 5 | 1 | M. MACHAN C BEST B BUCK 91 | |||||||||||||||
| 2 | T. LEWIS | ST BILLINGS B HARINATH 50 | 2 | J. LAWRENCE B PARDOE 21 | ||||||||||||||
| 3 | M. PARDOE B HARINATH 50 | 3 | J.GOODMAN B BURTON 38 | |||||||||||||||
| 4 | N. PINNER B CHOUDRY 25 | 4 | M. CHAPMAN C A.TARIQ B BUCK 0 | |||||||||||||||
| 5 | J. LEACH * B CHOUDRY 13 | 5 | D.NEWTON NOT OUT 8 | |||||||||||||||
| 6 | N. LANGFORD RUN OUT 24 | 6 | Z.ANSARI NOT OUT 20 | |||||||||||||||
| 7 | P. BEST RUN OUT 14 | 7 | Z. ANSARI | DNB | ||||||||||||||
| 8 | J. RATCLIFFE C GOODMAN B HARINATH 1 | 8 | J. THORPE | |||||||||||||||
| 9 | A. TARIQ + NOT OUT 4 | 9 | T. JEWELL | |||||||||||||||
| 10 | D. TERKOWSKI NOT OUT 1 | 10 | S. BILLINGS + | |||||||||||||||
| 11 | N. BUCK A. BURTON DNB | 11 | N. CHOUDRY | |||||||||||||||
| 12 | 12 | M. HARINATH | ||||||||||||||||
| Extras | b 4 | lb 5 | w 5 | nb | - | - | 14 | - | Extras | b 10 | lb 6 | w 5 | nb 5 | - | - | 26 | ||
| pens | - | Overs | 58 | Wkts | 8 | 201 | pens | Overs | 51.4 | Wkts | 4 | 204 | ||||||
| - | - | |||||||||||||||||
| Fall Of Wkts 1- 24 2- 95 3- 134 4- 152 5- 155 6- 192 7- 194 8- 199 9- | Fall Of Wkts 1- 60 2- 162 3- 168 4- 176 5- 6- 7- 8- 9- | |||||||||||||||||
| Bowling Analysis | Ovs | Md | R | Wk | wd | nb | - | Bowling Analysis | Ovs | Md | R | Wk | wd | nb | ||||
| J.THORPE | 7 | 1 | 16 | 1 | 1 | - | N.BUCK | 9 | 1 | 31 | 2 | - | 4 | |||||
| N.CHAUDRY | 10 | 1 | 40 | 2 | 2 | P.BEST | 4.4 | 1 | 25 | 0 | - | |||||||
| Z.ANSARI | 17 | 1 | 63 | 0 | - | A.BURTON | 6 | 1 | 26 | 1 | ||||||||
| T.JEWELL | 5 | 0 | 16 | 0 | 1 | M. PARDOE | 7 | 1 | 20 | 1 | ||||||||
| M.HARINATH | 19 | 2 | 57 | 3 | - | J.RATCLIFFE | 15 | 2 | 42 | 0 | ||||||||
| - | D.TERKOWSKI | 7 | 0 | 21 | 0 | |||||||||||||
| N PINNER | 1 | 0 | 9 | 0 | ||||||||||||||
| J.LEWIS | 2 | 0 | 14 | 0 | 1 | - | ||||||||||||
| Umpires JOHN LAWSON & DAVID
SHILLABEER Scorers MRS AMANDA BROOKES & MRS DOROTHY HOWE MATCH MANAGER MALCOLM CARTER |
||||||||||||||||||