|
In Red London and East Region |
||||||||||||||||||||||||||||||||||||||||
| MATCH SUMMARY MATCH: Middlesex II v England U19s DATE(S): Wednesday 16 April 2008 VENUE: Radlett CC, Hertfordshire TOSS WON BY: Middlesex II CAPTAINS: E.J.G.Morgan (Middlesex) (Home) J.E.Goodman (England 19s) (OPPOSITION) WICKETKEEPERS: B.J.M.Scott (Middlesex II) (Home) B.C.Brown (England U19s) (OPPOSITION) UMPIRES: D.Burden and H.Evans RESULT: England U19s won by 5 Wickets SCORERS: Andrew Jones (Middlesex II) and Howard Clayton (England 19s) |
||||||||||||||||||||||||||||||||||||||||
| BATTING TEAM: England U19s 1st INNINGS | ||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4's | 6's | FOW |
| C.A.Alinson | c.Morgan | Sandhu | 31 | 64 | 33 | 4 | 1 | 94/2 |
| G.L.Wood | c.Peploe | Chowdhury | 4 | 8 | 5 | 1 | 1 for 10 | |
| A.D.Hales | Bowled | Peploe | 95 | 108 | 96 | 12 | 2 | 183/3 |
| T.L.Maynard | c. van der Spar | Peploe | 61 | 75 | 50 | 8 | 1 | 214/5 |
| J.E.Goodman | c.Burton | Peploe | 1 | 12 | 13 | 194/4 | ||
| C.R.Woakes | Not Out | 4 | 13 | 7 | ||||
| B.C.Brown | Not Out | 4 | 3 | 2 | 1 | |||
| A.J.Blake | did not bat | |||||||
| L.A.Dawson | ||||||||
| J.E.Lee | ||||||||
| T.S.Winslade / S.C.Meaker | ||||||||
| Extras b: 8 w: 13 21 | ||||||||
| TOTAL: 221 WKT: 5 Overs: 35.2 | ||||||||
| BOWLING TEAM: Middlesex II 1ST INNINGS | ||||||
| Bowler | O | M | R | Wk | NB | Wd |
| D.A.Burton | 8 | 0 | 51 | 0 | 1 | 1 |
| M.Choudhury | 5 | 0 | 36 | 1 | 3 | |
| W. van der Spar | 5.2 | 0 | 36 | 0 | 4 | |
| G.Sandhu | 4 | 0 | 32 | 1 | 2 | |
| D.Malan | 3 | 0 | 15 | 0 | 1 | |
| C.Peploe | 10 | 0 | 51 | 3 | 1 | 1 |
| BATTING TEAM: Middlesex II | ||||||||
| Batsman | How Out | Bowler | Runs | Mins | Balls | 4's | 6's | FOW |
| D.J.Malan | c. Brown | Lee | 1 | 14 | 10 | 1 for 7 | ||
| D.M.Housego | c. Brown | Woakes | 37 | 61 | 46 | 4 | 1 | 66/2 |
| Kabir Toor | Run Out | 64 | 168 | 119 | 4 | 194/5 | ||
| B.J.M.Scott | c. Brown | Dawson | 9 | 35 | 32 | 86/3 | ||
| E.J.G.Morgan | st. Brown | Dawson | 39 | 52 | 40 | 3 | 159/4 | |
| S.A.M.Levy | c.Hales | Lee | 24 | 27 | 22 | 2 | 201/6 | |
| C.T.Peploe | Bowled | Woakes | 4 | 12 | 7 | 206/8 | ||
| W.G.R.van der Spar | c.Winslade | Woakes | 2 | 6 | 6 | 206/7 | ||
| M.Choudhury | Bowled | Lee | 0 | 2 | 1 | 206/9 | ||
| G.Sandhu | Not Out | 6 | 9 | 6 | 1 | |||
| D.A.Burton | Not Out | 0 | 7 | 5 | ||||
| b: 6 lb: 1 nb: 2 w: 17 18 | ||||||||
| TOTAL: 218 WKT: 9 Overs: 50 | ||||||||
| BOWLING TEAM: | England U19s | ||||||||
| Bowler | O | M | R | Wk | NB | Wd | |||
| J.Lee | 10 | 2 | 33 | 3 | 3 | ||||
| S.Meaker | 7 | 0 | 39 | 0 | 2 | ||||
| C.Woakes | 10 | 0 | 34 | 3 | 1 | ||||
| J.Goodman | 5 | 0 | 18 | 0 | |||||
| L.Dawson | 10 | 3 | 36 | 2 | 1 | 1 | |||
| T.Winslade | 8 | 0 | 45 | 0 | 4 | ||||
| COMMENTS The Umpires ruled at lunctime that England had bowled their overs too slowly and so imosed a 6-run penalty, thus increasing the Middlesex II total to 218-9. For Middlesex, Kabir Toor scored his 50 off 99 balls in 144 minutes. For England, Alex Hales` 50 came off 66 balls in 73 minutes and Tom Maynard completed his in 70 minutes (54 deiveries). James Lee`s bowling figures over the two games were 17-4-57-7 |
|||||||||